<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unicorn Logo Design</title>
	<atom:link href="http://unicornlogodesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://unicornlogodesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Dec 2010 02:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Branding Your Business with Your Logo</title>
		<link>http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47</link>
		<comments>http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://unicornlogodesign.com/?p=47</guid>
		<description><![CDATA[In today’s competitive market you generally only get one shot at making a good impression. Potential customers know they have multiple choices, and will form an opinion of your business within minutes if not seconds. One of the first things to catch the customers eye will be your business logo, so having a well designed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unicornlogodesign.com/wp-content/uploads/2010/12/l14-300x165.gif" alt="Branding Your Business with Your Logo Design" title="l14" width="300" height="165" class="alignnone size-medium wp-image-52" /><br />
In today’s competitive market you generally only get one shot at making a good impression.  Potential customers know they have multiple choices, and will form an opinion of your business within minutes if not seconds. One of the first things to catch the customers eye will be your business logo, so having a well designed and easily remembered logo can have untold value in branding your business in the mind of the viewer. </p>
<p>It’s easy to get carried away with logo design, but there are a few factors that need to be taken into account to ensure you get the most benefits from your logo. Some of the most popular and well known logos consist of a simple design, but are easily recognized and associated with a specific company.</p>
<p>So how do you set about designing a logo that conveys your message to the public and brands you as being the undisputable expert in your field or the best supplier of a particular product or service? The very first step should be to carefully examine your design to ensure it conveys the right message. Other things to consider are the colors, the size, and what sort of font are you using, is it clear and legible? Does everything blend well together? Each component of your logo should be examined as to how well it fits together as a whole. Get the opinion of friends, business associates, family and ask them what they think.</p>
<p>Selecting the right colors is critical, and plays a major role in catching your customers’ attention. A combination of poorly matched colors can be equally detrimental in turning customers’ away. Some businesses like to use the color scheme of their business premises or staff uniforms, but it comes down to what you think best represents your company. Many people tend to be visual; consequently their choices are often made about things that are visually appealing to them.<br />
Spend some time to study existing corporate businesses you will notice certain trends are prevalent in their choice of colors and logos. For example banks and financial institutions lean towards dark blues and reds in an effort to convey a sense of security and reliability. </p>
<p>Once you decide on your color scheme you then need to consider the style of your logo, what does it convey to the viewer? Are you a conservative or exclusive business, maybe budget priced or young and trendy, try and put yourself in the mind of the customer when looking at your logo. Is the name of your company or business included in the logo design? In newer businesses this could help with branding, but companies like Nike don’t even have to put their name with their logo everyone automatically associates the logo with the company.</p>
<p>It’s important to consider the size and scale of your logo. Where will it be used? Will it have impact on billboards as well as on websites or stationary? These are factors that you need to be mindful of when developing your logo design.</p>
<p>In summary, having an effective and eye catching logo is a critical part of your business and can have a lot of influence on building your customer base. Take the time to evaluate each aspect of your logo and the final result could pay you dividends.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo&amp;desc=%0D%0AIn%20today%E2%80%99s%20competitive%20market%20you%20generally%20only%20get%20one%20shot%20at%20making%20a%20good%20impression.%20%20Potential%20customers%20know%20they%20have%20multiple%20choices%2C%20and%20will%20form%20an%20opinion%20of%20your%20business%20within%20minutes%20if%20not%20seconds.%20One%20of%20the%20first%20things%20to%20catch%20the%20customers%20eye%20will%20be%20your%20business%20logo%2C" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;bm_description=Branding+Your+Business+with+Your+Logo&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47&amp;title=Branding+Your+Business+with+Your+Logo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Branding+Your+Business+with+Your+Logo+-+http://bit.ly/i3fYuq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://unicornlogodesign.com/logo-design/branding-your-business-with-your-logo-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need a logo</title>
		<link>http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43</link>
		<comments>http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://unicornlogodesign.com/?p=43</guid>
		<description><![CDATA[It is a common belief that individuals or companies do not need a logo and other advertising and marketing related material before they make a name and start getting clients or acknowledgement of any kind. Most of the time cash flow limitations are the cause to skip what is considered extra expenses, including the cost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unicornlogodesign.com/wp-content/uploads/2010/09/l12-300x165.gif" alt="" title="l12" width="300" height="165" class="alignnone size-medium wp-image-45" /><br />
It is a common belief that individuals or companies do not need a logo and other advertising and marketing related material before they make a name and start getting clients or acknowledgement of any kind. Most of the time cash flow limitations are the cause to skip what is considered extra expenses, including the cost of a professionally designed logo.</p>
<p>However, in a visual world like ours is more likely harder to succeed without an image to offer when it comes to launching a business or promoting any already established business, and it is also more difficult promote without a logo that makes people identify a company or associate it with the products or services offered.</p>
<p>For companies this is not a big deal thanks to a careful plan of each and every aspect developing a company and its marketing, but the smaller the company the more chances of demoting the importance of the logo, particularly from entrepreneurs or individuals who sometimes prefer to do their own advertising to save costs.</p>
<p>The exception makes the rule and sometimes a large company may forget to put attention on the logo design while envisioners do it, no matter if the logo is intended to be used only on their personal business cards when there is not a company yet to promote it. </p>
<p>Both companies and individuals may be seduced with the idea of getting a low cost design just to abide with the basic guidelines saying &#8220;if you have a business you need a image&#8221; but not being important at all for them, makes no difference get an amateur designer or do it by themselves.</p>
<p>However, amateur designs are easy to detect reducing the successful possibilities of making a business or independent profession look like they are unstable or not serious. Customers pay attention to logos even unconsciously and logos made &#8220;on the fly&#8221; with well-known clip art or notorious improvisation do not give customers enough confidence to create business with people behind an unprofessional image.</p>
<p>For small business and entrepreneurs the logo can make a significant difference in trying to find a niche or establish a solid presence if they already have one. Many people consider the use of free logos and stationary templates made professionally but being public domain or freeware make the business look like small low-budget companies or amateurs making their way.</p>
<p>If your business does not matter to you, it will not matter to your customer except to confirm your products and services are low quality even if they are the best. On the opposite side, paying for a professional logo design will not be worth it if you do not keep consistency by using a design for your business cards and another for your marketing material or stationary causing confusion among any potential customer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo&amp;desc=%0D%0AIt%20is%20a%20common%20belief%20that%20individuals%20or%20companies%20do%20not%20need%20a%20logo%20and%20other%20advertising%20and%20marketing%20related%20material%20before%20they%20make%20a%20name%20and%20start%20getting%20clients%20or%20acknowledgement%20of%20any%20kind.%20Most%20of%20the%20time%20cash%20flow%20limitations%20are%20the%20cause%20to%20skip%20what%20is%20considered%20extra%20expens" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;bm_description=Why+you+need+a+logo&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43&amp;title=Why+you+need+a+logo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+you+need+a+logo+-+http://b2l.me/a669fs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://unicornlogodesign.com/logo-design/why-you-need-a-logo-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design; Fine Tuning</title>
		<link>http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38</link>
		<comments>http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://unicornlogodesign.com/?p=38</guid>
		<description><![CDATA[Now that you know the basics to design a logo, let&#8217;s review some other details that are not any less important to get a professional looking creation by helping you adjust your own brand images or those for your clients. A logo is made of a name, an image, a linear or geometric trace, if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unicornlogodesign.com/wp-content/uploads/2010/09/logo_kentucky-263x300.jpg" alt="Kentucky Logo Design" title="logo_kentucky" width="263" height="300" /><br />
Now that you know the basics to design a logo, let&#8217;s review some other details that are not any less important to get a professional looking creation by helping you adjust your own brand images or those for your clients.</p>
<p>A logo is made of a name, an image, a linear or geometric trace, if not a picture, but also readable. This means the use of fonts and selecting the right typeface for your brand is a must. Typefaces can become a logo by themselves as proof of this look at Google, Yahoo, Adidas, Coca-Cola and many other brands you identify more than for an image for the typeface.</p>
<p>When designing your likes, think of no more than two typefaces but one is best and choose the style according to the whole concept. If you are designing the logo for an antique shop, you probably will not choose a Futurama or Alien font as typeface but Old English or Rudelsberg, except if you do not have common sense.</p>
<p>Size of typeface does matters and it depends of the weight and shape of the font. Wide typefaces can be unsuitable for small logos and thin fonts will vanish in the middle of elaborated designs. Select a typeface; test its readability by shrinking the final image to the smallest possible usage. If legible then, go for it.</p>
<p>Logos are important, as they will become the identity of a person, a product, a group or a company. When the right logo comes up from the drawing board (physical or on-screen) it may become a lifetime identity card, so once finished you have designed what you think is your masterpiece, let it rest for awhile. </p>
<p>Many artists consider they can improve their work, add a personal touch or start from scratch after a few days when returning to their designs they find the masterpiece is not yet what they want as a final result and even find costly misspellings or misplacing.</p>
<p>Now review you overall work. If you want to create a portfolio and a reputation as professional designer, never ever use clip art. There are thousand of pre-made designs online or available through CD&#8217;s and they come either colorful or in black and white but they also expose you as an amateur designer.</p>
<p>If creation of original images is your pain you may always avoid graphics and limit your designs to lines, geometric forms or just typefaces, remember Google? Otherwise partner with a professional or get from him/her the single original graphics you need. </p>
<p>Many professional logo designers can take the product that you have created and fine tune it or improve on it to your satisfaction. The idea will be to get your image across so everyone that looks at your logo knows what it stands for.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning&amp;desc=%0D%0ANow%20that%20you%20know%20the%20basics%20to%20design%20a%20logo%2C%20let%27s%20review%20some%20other%20details%20that%20are%20not%20any%20less%20important%20to%20get%20a%20professional%20looking%20creation%20by%20helping%20you%20adjust%20your%20own%20brand%20images%20or%20those%20for%20your%20clients.%0D%0A%0D%0AA%20logo%20is%20made%20of%20a%20name%2C%20an%20image%2C%20a%20linear%20or%20geometric%20trace%2C%20if%20not%20a%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;bm_description=Logo+Design%3B+Fine+Tuning&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38&amp;title=Logo+Design%3B+Fine+Tuning" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Logo+Design%3B+Fine+Tuning+-+http://b2l.me/ap6jv7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://unicornlogodesign.com/logo-design/logo-design-fine-tuning-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Color, and Moods</title>
		<link>http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35</link>
		<comments>http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://unicornlogodesign.com/?p=35</guid>
		<description><![CDATA[Graphic Design is a powerful tool when you use it affectively with colors that will influence the mood of your visitors. Learning to use the correct colors to trigger the correct response can enhance your website and have your visitors becoming regular customers or guests to your website. All of this can be achieved with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unicornlogodesign.com/wp-content/uploads/2010/08/kona_coast-300x168.jpg" alt="Kona Coast Logo" title="kona_coast" width="300" height="168" class="alignnone size-medium wp-image-36" />Graphic Design is a powerful tool when you use it affectively with colors that will influence the mood of your visitors.</p>
<p>Learning to use the correct colors to trigger the correct response can enhance your website and have your visitors becoming regular customers or guests to your website. All of this can be achieved with graphic design. </p>
<p>With just a little knowledge of how the different colors will affect your guests, you with the aid of a professional graphic design artist, can have your guests feeling excitement, relaxation, or content.</p>
<p>The three basic concepts for colors that can be used to your benefit with graphic design are active colors, passive colors, and neutral colors. Active colors are also warm colors and include yellow, orange and red. These types of colors enforce positive attitude, confidence and happiness. Reds make you feel warm, like a cozy fireplace whereas yellow or golden colors can bring out creativity. Passive colors are blues, greens and purples and these enforce contentment and restoration. The neutral colors are gray, beige, white, and taupe. These colors are usually used along with other colors to help bring about a transition. </p>
<p>Now, you know the basics, but what about moods. The different colors that you use for your graphic design can also bring about desirable moods for your visitors. The mood that you set on your website with graphic design can create a wonderful atmosphere that will bring about visitors becoming regular clients. If you wish to convey a mood that soothes and comforts then pink is your answer, yellow will give your guests increased energy and a cheerful mood, white shows purity and works with other colors to bring out life, black gives a mood of authority and discipline, orange increases the appetite and is also very cheery, red gives your guests the mood of being in power, purple creates mystery while comforting, and blue will relax your guests. </p>
<p>Using these tips along with lines, shapes and photos your graphic design will have your guests in the mood to buy, read, or converse in your forum in no time. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods&amp;desc=Graphic%20Design%20is%20a%20powerful%20tool%20when%20you%20use%20it%20affectively%20with%20colors%20that%20will%20influence%20the%20mood%20of%20your%20visitors.%0D%0A%0D%0ALearning%20to%20use%20the%20correct%20colors%20to%20trigger%20the%20correct%20response%20can%20enhance%20your%20website%20and%20have%20your%20visitors%20becoming%20regular%20customers%20or%20guests%20to%20your%20website.%20All%20of%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;bm_description=Graphic+Design%2C+Color%2C+and+Moods&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35&amp;title=Graphic+Design%2C+Color%2C+and+Moods" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Graphic+Design%2C+Color%2C+and+Moods+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://unicornlogodesign.com/logo_articles/graphic-design-color-and-moods-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo: Alaska Body Guard</title>
		<link>http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28</link>
		<comments>http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Logo Works]]></category>

		<guid isPermaLink="false">http://unicornlogodesign.com/?p=28</guid>
		<description><![CDATA[Logo for Alaska Body Guard was a simple yet challenging task. The logo the client was looking for &#8220;Simple, modern, confident&#8221; so we decided to use sans sariff fonts, blue-white color scheme. The shield symbolizes the protection, the overall logo feel is relaxed and confident. The image projects strength. Subscribe to the comments for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unicornlogodesign.com/wp-content/uploads/2010/08/alaska_body-300x300.jpg" alt="Alaska Body Guard Logo" title="alaska_body" width="300" height="300" class="alignnone size-medium wp-image-29" /><br />
Logo for Alaska Body Guard was a simple yet challenging task. The logo the client was looking for &#8220;Simple, modern, confident&#8221; so we decided to use sans sariff fonts, blue-white color scheme. The shield symbolizes the protection, the overall logo feel is relaxed and confident. The image projects strength. 
<a href='http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28/attachment/alaska_body' title='alaska_body'><img width="150" height="150" src="http://unicornlogodesign.com/wp-content/uploads/2010/08/alaska_body-150x150.jpg" class="attachment-thumbnail" alt="Alaska Body Guard Logo" title="alaska_body" /></a>
<a href='http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28/attachment/alaska' title='alaska'><img width="150" height="150" src="http://unicornlogodesign.com/wp-content/uploads/2010/08/alaska-150x150.png" class="attachment-thumbnail" alt="alaska" title="alaska" /></a>
<a href='http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28/attachment/alaska-2' title='alaska'><img width="150" height="150" src="http://unicornlogodesign.com/wp-content/uploads/2010/08/alaska1-150x150.png" class="attachment-thumbnail" alt="alaska" title="alaska" /></a>
</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28&amp;title=Logo%3A+Alaska+Body+Guard" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://unicornlogodesign.com/featured_logo_works/logo-for-alaska-body-guard-28&amp;title=Logo%3A+Alaska+Body+Guard" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
